Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 95  » Comma-delimited CSV file

1 2 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F000013  I000457      mr1 
2 F000028        mr1 
3 F000036    I000115    mr1 
4 F000050  I000118      mr1 
5 F000074    I000084    mr1 
6 F000096  I000243      mr1 
7 F000105  I000267      mr1 
8 F000144    I000390    mr1 
9 F000163  I000458      mr1 
10 F000171  I000476      mr1 
11 F000176  I000434      mr1 
12 F000194  I000478      mr1 
13 F000225  I000637      mr1 
14 F000271    I000821    mr1 
15 F000274  I000833      mr1 
16 F000280    I000858    mr1 
17 F000286  I000873      mr1 
18 F000287  I000874      mr1 
19 F000294  I000905      mr1 
20 F000296        mr1 
21 F000320  I001024      mr1 
22 F000322  I001032      mr1 
23 F000323        mr1 
24 F000324        mr1 
25 F000326  I001045      mr1 
26 F000334  I001068      mr1 
27 F000352  I001134      mr1 
28 F000359  I001148      mr1 
29 F000360  I001149      mr1 
30 F000365  I001172      mr1 
31 F32  I89      mr1 
32 F33  I90      mr1 
33 F369      1901  mr1 
34 F374  I1213      mr1 
35 F380    I1299    mr1 
36 F382  I1239      mr1 
37 F384    I1242  13 Jan 1823  mr1 
38 F392  I1254      mr1 
39 F410        mr1 
40 F411        mr1 
41 F423    I1330    mr1 
42 F436    I1372  1948  mr1 
43 F454  I1445      mr1 
44 F456  I1447    1908  mr1 
45 F471      1933  mr1 
46 F477        mr1 
47 F478    I1519    mr1 
48 F488        mr1 
49 F494    I1569  1905  mr1 
50 F495      1905  mr1 


1 2 Next»