Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Families sorted according to number of children

         Description:


Matches 951 to 1000 of 1198  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
951 F407  I000033  WARD  Annie Beatrice  1894  Yes, date unknown  mr1 
952 F415  I1304  JOHNSON  William      mr1 
953 F415  I1301  PROCTER  Mary Ann  19 Oct 1852  12 Feb 1941  mr1 
954 F418  I1313  JOHNSON  Agnes Ann  1877    mr1 
955 F418  I1314  PARKER  James  1877    mr1 
956 F419  I1315  PARKER  William  1892    mr1 
957 F419  I1316  PICKERING  Madeline  1905    mr1 
958 F421  I1324    Elizabeth  Abt 1800    mr1 
959 F421  I1325  WHITWORTH      mr1 
960 F422  I1327  VALE  George  Abt 1806     mr1 
961 F426  I1344  OTT  Ethel Maud  02 Dec 1892  Mar 1984  mr1 
962 F428  I1235  IRLAM  Mary  1875    mr1 
963 F428  I1348  TONGE  Samuel  1873    mr1 
964 F429  I1350  IRLAM  James  1812  1878  mr1 
965 F429  I1351  KNIGHT  Mary      mr1 
966 F431  I001098  IRLAM  Eliza   1877  1912  mr1 
967 F431  I1354  McDOUGALL  Matthew Charles      mr1 
968 F437  I1375    Mary  Abt 1752    mr1 
969 F437  I1374  WOOD  John  Abt 1750  Abt 1812  mr1 
970 F453  I1443  COURT  Elizabeth Ann  1843  1888  mr1 
971 F453  I001127  GARRETT  Charles George  1840  16 May 1887  mr1 
972 F454  I1445  COURT  Frederick  Abt 1817    mr1 
973 F457  I1449  PARKER  Ellenor Jane  29 Nov 1835  21 Nov 1871  mr1 
974 F460  I1470    Mary  Abt 1776    mr1 
975 F460  I1469  ROSE  William  Abt 1780    mr1 
976 F464  I1493  BROWN  Matthew  Abt 1825  1872  mr1 
977 F464  I1494  BUNCE  Emma  Abt 1829    mr1 
978 F466  I1497  BUNCE  Thomas  1794  1883  mr1 
979 F466  I1498  HARRIS  Cicely  1794  1869  mr1 
980 F467  I1499  BUNCE  William  1754    mr1 
981 F467  I1500  SMOUTH  Margaret  1749    mr1 
982 F468  I1501  BUNCE  John  1704    mr1 
983 F468  I1502  PRICE  Mary  1725    mr1 
984 F469  I1504  BIRD  Kathleen  1675    mr1 
985 F469  I1503  BUNCE  John  1675    mr1 
986 F470  I1506  Helen  Abt 1855    mr1 
987 F470  I1505  CANDY  Walter  1847  1909  mr1 
988 F474  I1510  CHALLINOR  William H      mr1 
989 F474  I1511  DENSON  Emma      mr1 
990 F475  I1512  PHILLIPS  Edith Ellen  26 Jul 1909  1970  mr1 
991 F475  I000756  WILLIAMS  William George   30 Jul 1910  30 May 1984  mr1 
992 F478  I1519  Elizabeth  Abt 1776    mr1 
993 F482  I1531  Ann  1798    mr1 
994 F482  I1530  ALLABY  William  Abt 1798    mr1 
995 F484  I1538  HIBBERD      mr1 
996 F485  I1542        mr1 
997 F486  I1543  SMITH      mr1 
998 F487  I1545  MASLEN  Mary      mr1 
999 F487  I1544  PHELPS  Mathew      mr1 
1000 F498  I1575  MILES  George James  1890    mr1 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»