Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Wezen, Orphans

         Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.


Matches 551 to 600 of 902  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»

# Person ID first_name tussenvoegsel last_name Geboortedatum Geboorteplaats Veranderdatum Tree
551 I000523  Doreen Aimee    JONKERS      2009-01-01 15:57:28  mr1 
552 I000398  Frances     COTT  abt 1828  Bow, London  2008-12-29 21:06:39  mr1 
553 I1684  Annie    SHIPLEY      2008-12-29 20:30:55  mr1 
554 I1683  James H    SAUNDERS      2008-12-29 15:20:33  mr1 
555 I000677  Frederick     SHERWOOD  abt 1825  Fladbury, Worcestershire  2008-12-29 08:51:42  mr1 
556 I000779  George    BROWN      2008-12-25 23:57:42  mr1 
557 I1676      Unknown      2008-11-08 17:19:32  mr1 
558 I1674  Joyce Mary    CHADWICK  1921  Stockport  2008-10-20 08:12:08  mr1 
559 I1670  Joseph    CHADWICK      2008-10-20 07:59:03  mr1 
560 I1668  Beatrice    GORTON      2008-10-20 07:53:46  mr1 
561 I1406  May V    BLACKWELL      2008-10-17 18:29:07  mr1 
562 I1665  Ernest    JOHNSON      2008-10-16 18:06:10  mr1 
563 I1193  Sarah Jane    THICK  1855  Ebbesbourne Wake, Wiltshire  2008-10-14 17:09:26  mr1 
564 I1231  Colin    DARGIN      2008-10-13 07:53:22  mr1 
565 I000380  Honoria     GRIFFIN  abt 1853  Macclesfield, Cheshire  2008-09-17 18:40:10  mr1 
566 I000378  Thomas    NELSON-KING      2008-09-16 00:13:44  mr1 
567 I1654  Harriet Maud    HAMILTON  Abt 1870  Chatham  2008-08-12 09:02:36  mr1 
568 I1653  Oliver Edward    BLAKE  Abt 1868  Plumstead  2008-08-12 08:59:22  mr1 
569 I000568  Morgan John     O'CONNELL  27 Aug 1811  Grenagh, Killarney  2008-08-02 17:49:14  mr1 
570 I1634  George Granger    TURNER  Abt 1867  Dartford  2008-08-02 13:13:18  mr1 
571 I1633  Mary Ann    de Burgh      2008-08-02 10:05:56  mr1 
572 I1632  John    Burton      2008-08-02 10:04:37  mr1 
573 I1608  Mary    BROWN      2008-06-30 22:28:16  mr1 
574 I1610  Mary        2008-06-30 22:18:25  mr1 
575 I1201  Samuel    BUNGEY  7 June 1829  Alderbury, Wiltshire  2008-06-03 21:28:48  mr1 
576 I1601  Ernest William    SMITH  1871  Plymouth, Devon  2008-06-01 09:56:51  mr1 
577 I1598  Alexander G    MENZIES      2008-05-07 07:39:14  mr1 
578 I1597  Mary Jane    ELLIS      2008-05-06 23:45:33  mr1 
579 I1590  Doris Muriel    HOMER      2008-05-04 22:46:11  mr1 
580 I1593  Florence Eileen    HARMER      2008-05-04 19:28:33  mr1 
581 I1592  Kathleen Alice    BUSHELL  1907  Gosport  2008-05-04 18:42:49  mr1 
582 I1586  Joan    BALDWIN      2008-05-01 08:46:07  mr1 
583 I1585  Sarah        2008-04-26 16:16:37  mr1 
584 I1584  George    IRLAM      2008-04-26 16:16:14  mr1 
585 I1348  Samuel    TONGE  1873  Eccles, Barton upon Irwell  2008-04-25 20:36:27  mr1 
586 I1578  Dorothy    CARTER      2008-04-25 15:46:56  mr1 
587 I1351  Mary    KNIGHT      2008-04-25 15:17:41  mr1 
588 I1575  George James    MILES  1890    2008-04-24 22:51:33  mr1 
589 I1568  Alice    WILSON  1843  St. Pancras  2008-04-24 07:43:49  mr1 
590 I1567  John    PATTERSON  1844  Middlesborough, Yorkshire  2008-04-23 16:36:50  mr1 
591 I000248  Eliza     BOWYER  Abt 1826  Witham, Essex  2008-04-14 18:22:29  mr1 
592 I000183  Ronald     CLARK  15 Apr 1915    2008-04-05 10:59:27  mr1 
593 I1545  Mary    MASLEN      2008-04-03 18:33:35  mr1 
594 I1544  Mathew    PHELPS      2008-04-03 18:33:20  mr1 
595 I1543    SMITH      2008-04-03 18:11:53  mr1 
596 I1542          2008-04-03 18:05:12  mr1 
597 I1539    SMITH      2008-04-03 17:53:07  mr1 
598 I1538    HIBBERD      2008-04-03 17:50:26  mr1 
599 I000233  Mary Ann     NASON  1838  Chipping Norton, Oxfordshire  2008-03-30 12:03:26  mr1 
600 I1533  Jenny     HARRIS      2008-03-29 21:07:00  mr1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»