Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Families sorted according to number of children

         Description:


Matches 551 to 600 of 1198  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 24» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
551 F000179  I000493  SHERWOOD  George   20 Sep 1884  1973  mr1 
552 F000180  I000495  HOOPER  Kim Elizabeth   29 Sep 1962    mr1 
553 F000180  I000498  LAWRENCE  David Newman   23 Jan 1963    mr1 
554 F000184  I000506  KEENAN  Philip Holford   24 Jan 1945    mr1 
555 F000184  I000479  SHERWOOD  Diane Margaret   30 May 1946    mr1 
556 F000185  I000507  KEENAN  Noel David   1 Feb 1971    mr1 
557 F000185  I000509  QUIRING  Sarah Elva   21 Mar 1975    mr1 
558 F000186  I000508  KEENAN  Owen Peter   12 Jan 1974    mr1 
559 F000186  I000511  RICHARDSON  Simone Louise   7 Jul 1971    mr1 
560 F000189  I000523  JONKERS  Doreen Aimee      mr1 
561 F000189  I000522  SHERWOOD  Bruce       mr1 
562 F000190  I000528  BALDWIN  Jack   23 Mar 1922  25 Oct 2008  mr1 
563 F000190  I000527  MCKIMM  Edna Valerie   24 Dec 1926    mr1 
564 F000191  I000529  BALDWIN  Mark   25 Aug 1959    mr1 
565 F000191  I000531  SLOAN  Ray       mr1 
566 F000192  I000530  BALDWIN  Peter   26 Sep 1965    mr1 
567 F000194  I000478  SHERWOOD  Peter George   30 Dec 1942    mr1 
568 F000205  I000573  BIANCONI  Mary Anne   16 Sep 1840  28 Mar 1908  mr1 
569 F000205  I000568  O'CONNELL  Morgan John   27 Aug 1811  2 Jul 1873(5)  mr1 
570 F000209  I000417  MILLS  Ann   1820  1898  mr1 
571 F000209  I000588  TAYLOR  Samuel   Abt 1825  1900  mr1 
572 F000212  I000587  MILLS  James Alfred   1873  Jul 1933  mr1 
573 F000212  I000599  ROBINSON  Beatrice   1873  Yes, date unknown  mr1 
574 F000215  I000606  CARTER  Ivy Nellie   17 Apr 1905  Sep 1993  mr1 
575 F000215  I000607  LONGSTAFFE  Leslie Alfred Roger   31 Jan 1904  Mar 1987  mr1 
576 F000221  I000583  KEEN  Donald John   3 Mar 1926    mr1 
577 F000221  I000631  OXLADE  Sylvia J M  1928    mr1 
578 F000224  I000636  BOLTON  Christopher John   15 Oct 1976    mr1 
579 F000224  I000026  BROWNE  Emma Louise   18 Jul 1977    mr1 
580 F000226  I000018  BILLSON  Amanda   26 Aug 1965    mr1 
581 F000226  I000638  CRAWFORD  Craig   21 Mar 1960    mr1 
582 F000232  I000344  FORD  William   Abt 1842  1925  mr1 
583 F000232  I000663  SAIT  Alice Jane   1845  1928  mr1 
584 F000246  I000738  Elizabeth   Abt 1852  Yes, date unknown  mr1 
585 F000246  I000731  BRAY  Thomas   1852  Yes, date unknown  mr1 
586 F000253  I000762  DEERING  Patricia       mr1 
587 F000253  I000761  SMITH  Gary James   22 Mar 1963    mr1 
588 F000256  I000775  ADAMS  Edwin Alfred   Abt 1841  1908  mr1 
589 F000256  I000750  WILLIAMS  Anna Maria   18 May 1853  1891  mr1 
590 F000257  I000777  HEDGER  Rhoda   1879  1953  mr1 
591 F000257  I000776  SMITH  James   27 Dec 1876  10 Apr 1912  mr1 
592 F000265  I001071    Caroline   Abt 1800  1870  mr1 
593 F000265  I000854  WILLIAMS  William     1863  mr1 
594 F000270  I000812  NEWNHAM  George William   1870  30 Sep 1949  mr1 
595 F000270  I000818  RAWLINGS  Elizabeth Jane   1868  Yes, date unknown  mr1 
596 F000271  I000821    Caroline   Abt 1845  Yes, date unknown  mr1 
597 F000277  I000853  Marie Adele   Abt 1815  14 Jul 1904  mr1 
598 F000277  I000852  SNOOK  George   1809  1899  mr1 
599 F000284  I000869  VAUGHAN  Amy   Abt 1789  Bef 1871  mr1 
600 F000284  I000868  VINER  George S   Abt 1792  1876  mr1 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 24» Next»