Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 201 to 228 of 228  » Comma-delimited CSV file

«Prev 1 2 3 4 5

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
201 I1449  PARKER  Ellenor Jane  29 Nov 1835  21 Nov 1871  13141  mr1 
202 I000028  BILLSON  Henry   05 Nov 1819  11 Sep 1855  13094  mr1 
203 I000776  SMITH  James   27 Dec 1876  10 Apr 1912  12887  mr1 
204 I000576  BIANCONI  Charles Thomas  14 Oct 1832  02 Mar 1864  11462  mr1 
205 I621  MACKINOLTY  Joseph James  3 Oct 1892  11 Oct 1923  11329  mr1 
206 I1626  MURPHY  William Norman  10 Nov 1862  3 Jun 1890  10067  mr1 
207 I2164  QUARTERMAN  Stanley Victor  21 Aug 1880  11 Mar 1908  10063  mr1 
208 I000044  MILLS  Thomas William   5 Mar 1874  25 May 1901  9942  mr1 
209 I000577  BIANCONI  Catherine Henrietta  04 Jun 1828  27 May 1854  9488  mr1 
210 I1377  MOULAND  John  25 Feb 1860  28 Oct 1880  7551  mr1 
211 I000912  WYNN  Patrick George   29 Apr 1922  20 Mar 1941  6900  mr1 
212 I2476  MILLS  George Henry  19 Sep 1883  4 Feb 1889  1965  mr1 
213 I2009  CHURCHER  Cornelius Woodward Rippon  29 Jun 1908  11 Oct 1913  1930  mr1 
214 I000752  WILLIAMS  Emma Sophia   11 May 1858  8 Dec 1862  1672  mr1 
215 I2163  QUARTERMAN  Owen Guy  11 Nov 1878  19 Nov 1882  1469  mr1 
216 I000990  HARRIS  Lilian Phoebe   4 Jun 1884  22 Feb 1888  1358  mr1 
217 I2475  MILLS  James William  7 Jul 1868  9 Jan 1871  916  mr1 
218 I000094  PROCTER  Agnes   13 Sep 1890  27 Feb 1892  532  mr1 
219 I2464  QUARTERMAN  Edith Ellen  7 Oct 1889  21 Nov 1890  410  mr1 
220 I000649  HARRIS  Thomas Harvey   28 Mar 1891  7 Mar 1892  345  mr1 
221 I1622  MILLS  Isabel Olive  09 Sep 1899  24 Jun 1900  288  mr1 
222 I2463  QUARTERMAN  Percy Albert  5 Jun 1882  3 Feb 1883  243  mr1 
223 I613  McNALTY  George  6 Sep 1874  2 May 1875  238  mr1 
224 I001000  HARRIS  Percy   28 Mar 1897  7 Aug 1897  132  mr1 
225 I1623  MILLS  Horace Edward  27 Mar 1901  06 Jun 1901  71  mr1 
226 I1308  PROCTER  William  10 Sep 1856  16 Sep 1856  mr1 
227 I000038  REEVES  Horace   3 May 1905  8 May 1905  mr1 
228 I1298  HOOPER  Oscar  13 Oct 2005  13 Oct 2005  mr1 


«Prev 1 2 3 4 5