Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 151 to 200 of 228  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I000143  HEATH  Thomas Alfred   17 Jan 1893  25 Jan 1960  24478  mr1 
152 I000239  MILLS  Louisa   2 Sep 1870  19 Feb 1937  24276  mr1 
153 I000283  MILLS  Vivian Hayes   1 Jan 1911  22 Dec 1976  24097  mr1 
154 I000418  WYNN  Harry Jarvis   11 Feb 1880  31 Dec 1945  24064  mr1 
155 I2447  Miller  William Roland  6 Jun 1914  14 Jan 1980  23963  mr1 
156 I2512  HAYES  Patrick Joseph  2 Oct 1838  11 May 1904  23962  mr1 
157 I2519  NEARY  Manus O M  1 May 1919  5 Nov 1984  23930  mr1 
158 I1620  MILLS  Jessie Isabel  24 Feb 1897  19 Aug 1962  23916  mr1 
159 I1483  MILLS  Beryl D  4 Nov 1917  6 Mar 1983  23863  mr1 
160 I000217  WILLIAMS  Ada Harriet Louisa   19 Feb 1871  10 Jan 1936  23700  mr1 
161 I1482  MILLS  Irene Mary  29 May 1915  24 Oct 1979  23524  mr1 
162 I000089  RUSHTON  James   4 Feb 1919  28 Feb 1983  23400  mr1 
163 I1805  MEHOUSE  Martine Johanna   28 Mar 1869  6 Apr 1933  23384  mr1 
164 I1401  MOULAND  Isaac  02 Apr 1833  29 Sep 1896  23191  mr1 
165 I000455  WYNN  Christine Mabel   8 May 1915  14 Aug 1978  23109  mr1 
166 I1492  CANNON  Annie Lucille  30 Nov 1917  10 Feb 1981  23083  mr1 
167 I000091  CRABTREE  Elizabeth Jane   21 May 1862  22 Apr 1924  22616  mr1 
168 I000375  FORBES-ROBERTSON  Frank   1 Aug 1885  15 Mar 1947  22505  mr1 
169 I1949  CHURCHER  George Budd  12 Feb 1870  21 Feb 1931  22288  mr1 
170 I54  MCKIMM  Jack Edwin  7 Apr 1897  11 May 1957  21948  mr1 
171 I602  MACKINOLTY  Caroline  16 Sep 1868  16 Jun 1928  21822  mr1 
172 I2481  RUSHTON  Philip Charles  16 Oct 1950  1 Sep 2009  21505  mr1 
173 I000432  BARR  William   30 May 1870  6 Feb 1929  21436  mr1 
174 I2440  GARTON  Eileen G  17 Mar 1926  10 Nov 1984  21423  mr1 
175 I000567  O'CONNELL  John Charles Joseph William Coppinger  19 Nov 1871  14 Oct 1929  21148  mr1 
176 I000304  FORBES-ROBERTSON  Jean A  16 Mar 1905  24 Dec 1962  21102  mr1 
177 I000046  WILLIAMS  William George   23 Jun 1839  3 Nov 1896  20953  mr1 
178 I000744  SMITH  Kenneth James   12 Mar 1928  14 Mar 1985  20821  mr1 
179 I000292  DAY-MURPHY  Helen Mary   22 Mar 1906  4 Dec 1962  20711  mr1 
180 I624  MACKINOLTY  George John William  24 Mar 1895  24 Feb 1951  20425  mr1 
181 I000019  BILLSON  David Anthony   13 Sep 1966  27 Jan 2021  19860  mr1 
182 I000218  WILLIAMS  William George   24 Dec 1875  21 Mar 1930  19810  mr1 
183 I000142  WILSON  George Frederick   28 May 1896  27 Jul 1950  19782  mr1 
184 I000394  RICHARDSON  Charles David   1 Jan 1945  20 Sep 1998  19620  mr1 
185 I2217  DAVIDSON  Alfred Augustus  12 Feb 1832  1 Jul 1885  19498  mr1 
186 I000570  BIANCONI  Una (Oona)  3 Sep 1898  10 Jan 1951  19121  mr1 
187 I000085  RUSHTON  John   20 Sep 1884  16 Mar 1933  17708  mr1 
188 I000746  GARRETT  Anna Maria   29 Dec 1816  04 Apr 1865  17628  mr1 
189 I000579  HAYES  Charles Bianconi  08 Feb 1869  10 Aug 1915  16983  mr1 
190 I1864  MILLS  Jack A  23 Mar 1921  4 Jun 1966  16509  mr1 
191 I1395  FOSTER ?  Sophia  5 Aug 1810  16 Apr 1855  16325  mr1 
192 I000024  BILLSON  Sidney Henry   6 Jan 1854  15 Jun 1896  15501  mr1 
193 I000045  WILLIAMS  Eva Annie   18 May 1873  8 Sep 1915  15452  mr1 
194 I000291  DAY-MURPHY  Charles Aloysius  7 Feb 1865  14 Sep 1906  15193  mr1 
195 I000925  PRATT  Mary Ann   9 Feb 1846  25 Aug 1887  15172  mr1 
196 I1718  BARR  Herbert Charles  29 Jul 1904  07 Feb 1946  15168  mr1 
197 I000053  HARRIS  Thomas Harvey   19 Dec 1864  4 Jan 1904  14259  mr1 
198 I000516  SHERWOOD  Ernest Amos   25 Jan 1881  16 Nov 1919  14173  mr1 
199 I000140  WILSON  Joseph Frederick  5 Dec 1863  5 Jun 1902  14061  mr1 
200 I000108  WARD  Thomas William   2 Jun 1887  18 Oct 1925  14017  mr1 


«Prev 1 2 3 4 5 Next»