Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 101 to 150 of 228  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I000050  IRELAND  Sarah (Kate?)   12 Jan 1842  26 Apr 1920  28593  mr1 
102 I000110  HUGHES  Joyce   16 Feb 1923  28 Apr 2001  28561  mr1 
103 I2453  Miller  William  17 Apr 1884  30 Mar 1962  28470  mr1 
104 I1876  Murphy  Miah William  2 Mar 1817  17 Aug 1894  28292  mr1 
105 I1873  MOULAND  Walter Albert Herbert  08 Jul 1871  04 Dec 1948  28273  mr1 
106 I000420  CLARK  Emma Susan   19 Dec 1856  8 May 1934  28263  mr1 
107 I000769  SMITH  Walter James   16 Jan 1846  12 May 1923  28239  mr1 
108 I000069  HEMSON  Alice   2 Jun 1878  25 Sep 1955  28238  mr1 
109 I2460  Trebek  Clara Mary  30 Aug 1887  30 Sep 1964  28155  mr1 
110 I2119  WHITCOMBE  Ronald Leslie  15 Jun 1927  21 May 2004  28100  mr1 
111 I000342  PROCTER  Clara Agnes   6 Mar 1871  23 Nov 1947  28020  mr1 
112 I1868  HARPER  Frederick P  7 Aug 1891  16 Apr 1968  28011  mr1 
113 I000048  MILLS  Gordon Raymond   5 Oct 1926  29 May 2003  27995  mr1 
114 I000303  DERMOT  May Gertrude   14 Dec 1874  24 Dec 1950  27768  mr1 
115 I000221  WOOD  Sarah Elizabeth   13 Jun 1859  30 Apr 1935  27714  mr1 
116 I000183  CLARK  Ronald   15 Apr 1915  9 Feb 1991  27694  mr1 
117 I1274  RUSHTON  William  29 Sep 1919  20 May 1995  27627  mr1 
118 I000080  FRANCIS  William John   2 Jul 1905  27 Dec 1980  27572  mr1 
119 I000676  CHURCHER  Isaac   30 Oct 1800  12 Apr 1876  27558  mr1 
120 I2513  HAYES  Hugh Joseph  1 Mar 1882  10 Aug 1957  27555  mr1 
121 I000126  GREENWOOD  Richard   21 Oct 1910  4 Feb 1986  27500  mr1 
122 I000481  HOOPER  Donald Frank   17 Feb 1932  26 Mar 2007  27431  mr1 
123 I000240  MILLS  Sarah Ann   19 Mar 1881  20 Dec 1955  27303  mr1 
124 I000086  PROCTER  Alice   1 Jun 1887  16 Jul 1961  27073  mr1 
125 I000360  ROBERTSON  Norman Forbes   24 Sep 1858  29 Sep 1932  27033  mr1 
126 I000756  WILLIAMS  William George   30 Jul 1910  30 May 1984  26968  mr1 
127 I2509  HAYES  Eliza Sophia  22 Mar 1844  13 Jul 1917  26775  mr1 
128 I000112  TOPPING  Agnes   10 Sep 1829  18 Dec 1902  26761  mr1 
129 I1819  HARRISON  Edna May   14 May 1905  18 Jul 1978  26728  mr1 
130 I000137  NUNN  Laura Beatrice   12 Apr 1883  11 Jan 1956  26571  mr1 
131 I000007  MILLS  William George   25 May 1898  29 Jan 1971  26546  mr1 
132 I000366  DERMOT  Jessie C   5 Feb 1868  5 Mar 1940  26326  mr1 
133 I001126  DYER  Sarah   15 Jun 1821  27 May 1893  26279  mr1 
134 I000111  PROCTER  John   19 May 1827  16 Apr 1899  26265  mr1 
135 I000646  HARRIS  William   17 Aug 1887  3 Apr 1959  26161  mr1 
136 I000395  FORBES-ROBERTSON  James   7 Jul 1884  5 Aug 1955  25960  mr1 
137 I2339  BILIBIN  Alexander Ivanovich  2 Feb 1903  10 Oct 1973  25818  mr1 
138 I000149  HEATH  Elsie   10 Apr 1922  13 Sep 1992  25724  mr1 
139 I000472  KEEN  William John James   29 Sep 1901  13 Feb 1972  25704  mr1 
140 I000919  WINN  William Turner   11 May 1844  16 Mar 1914  25510  mr1 
141 I000645  HARRIS  Florence Mary   2 Aug 1885  10 Feb 1955  25393  mr1 
142 I000166  WARD  Drusilla   15 Nov 1920  3 Mar 1990  25310  mr1 
143 I1926  STEVENSON  Neil Thomas  2 Apr 1914  5 Sep 1982  24993  mr1 
144 I000503  MCKIMM  Robert Bloomfield   16 Feb 1907  12 Jul 1975  24983  mr1 
145 I000289  MILLS  Vivien Ann Hayes   15 Jan 1944  6 Jan 2012  24828  mr1 
146 I1422  TURNER  William George  14 Jul 1891  18 Apr 1959  24749  mr1 
147 I000011  WILSON  Adelaide Victoria May   22 Oct 1897  14 May 1965  24675  mr1 
148 I000573  BIANCONI  Mary Anne   16 Sep 1840  28 Mar 1908  24664  mr1 
149 I000077  MILLS  Eileen Mary   28 Jul 1921  27 Oct 1988  24563  mr1 
150 I000141  WILSON  Jessie Augusta  6 Oct 1891  30 Oct 1958  24495  mr1 


«Prev 1 2 3 4 5 Next»