Our Family Genealogy Pages

Home Page  |  What's New  |  Photos  |  Histories  |  Headstones  |  Reports  |  Surnames
Search
First Name:


Last Name:

Birth Married


Report: Wezen zonder partner en kinderen, Orphans without partner and childeren

         Description: Mensen die dus aan niemand verbonden zijn.
Open de links in het rapport alstublieft in een nieuw venster.
Persons who are connected to nobody.
Open the links in the report please in a new window.


Matches 1 to 50 of 55  » Comma-delimited CSV file

1 2 Next»

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date
1 I000062    Nellie     mr1  2000-01-26 23:39:48 
2 I000066    Olive     mr1  2000-01-26 23:39:49 
3 I000070    Rose     mr1  2000-01-26 23:39:51 
4 I000182  BOOTH  Len     mr1  2000-01-29 13:51:50 
5 I000328    Gretel A     mr1  2003-04-27 16:41:35 
6 I000065    Kittie     mr1  2003-05-08 21:09:03 
7 I000064  BILLSON  Reginald     mr1  2003-12-13 22:01:13 
8 I000063  BILLSON  Phillip     mr1  2003-12-13 22:01:16 
9 I000641  CRAWFORD  Paul     mr1  2004-10-21 23:19:05 
10 I000642  CRAWFORD  John     mr1  2004-10-21 23:19:10 
11 I000643  CRAWFORD  Karen     mr1  2004-10-21 23:19:14 
12 I000611    Mary Ann   1816  mr1  2005-06-30 00:06:20 
13 I001065  BAKER  Fred   1857  mr1  2006-02-02 21:12:07 
14 I1196  HITCHINGS  John    mr1  2006-11-24 08:03:40 
15 I1211  OSWALD  William    mr1  2006-11-28 15:23:37 
16 I1212  JENKINS  William    mr1  2006-11-28 15:26:47 
17 I1264  BRAMHAM  Harry    mr1  2007-02-15 11:51:48 
18 I1265  BRAMHAM  Bessie    mr1  2007-02-15 11:52:33 
19 I1266  HILL  Jack    mr1  2007-02-15 11:52:50 
20 I1267  HILL  Marjorie    mr1  2007-02-15 11:53:16 
21 I1307  PROCTER  Richard  1853  mr1  2007-04-22 20:37:36 
22 I1308  PROCTER  William  10 Sep 1856  mr1  2007-04-22 20:40:57 
23 I1310  PROCTER  Agnes  1867  mr1  2007-04-22 20:50:35 
24 I1312  PROCTER  Agnes  1867  mr1  2007-04-27 09:35:47 
25 I1331  WARD  Stella    mr1  2007-05-06 09:13:12 
26 I1456  WOOD  Grace M  Abt 1894  mr1  2007-09-16 21:48:55 
27 I1478  MILLS  Dorothy Maud    mr1  2007-10-18 23:10:45 
28 I1517  Harriet  Abt 1828  mr1  2008-01-17 17:56:31 
29 I1516  CANDY  John  Abt 1812  mr1  2008-01-17 17:57:24 
30 I1539  SMITH    mr1  2008-04-03 17:53:07 
31 I1584  IRLAM  George    mr1  2008-04-26 16:16:14 
32 I1585  Sarah    mr1  2008-04-26 16:16:37 
33 I1674  CHADWICK  Joyce Mary  1921  mr1  2008-10-20 08:12:08 
34 I1676  Unknown      mr1  2008-11-08 17:19:32 
35 I000730  WYATT  George     mr1  2009-06-13 11:16:18 
36 I1950  EMERY  Harriett    mr1  2010-09-26 09:18:24 
37 I1961  Mary Ann    mr1  2010-09-28 12:13:01 
38 I1970    mr1  2010-09-29 17:15:27 
39 I1971  Unknown    mr1  2010-10-06 17:53:43 
40 I1691  TURL  Matilda Emily  1904  mr1  2012-01-24 22:23:30 
41 I2171    Unknown    mr1  2012-03-21 09:33:28 
42 I2249  KENNY  William    mr1  2013-04-14 17:50:14 
43 I2266  NICHOLSON  Ann    mr1  2013-05-10 10:46:36 
44 I2268  CRABTREE  Elizabeth    mr1  2013-05-10 10:48:05 
45 I2270  OUTWIN  Alice    mr1  2013-05-10 10:54:20 
46 I2263  GRAVILLE  Christopher  1845  mr1  2013-05-10 10:57:03 
47 I2272  WHITE  Ellen    mr1  2013-05-10 11:25:29 
48 I2264  BETTS  Ann Elizabeth  Abt 1869  mr1  2013-05-17 20:42:08 
49 I37  BURGESS  William Edward    mr1  2013-11-21 20:25:44 
50 I1038  MACKINOLTY  Charles  Abt 1892  mr1  2014-03-08 10:40:22 


1 2 Next»