Abt 1828 - Yes, date unknown
- 
| Name | 
Thomas  FOSTER  |  
| Birth | 
Abt 1828  | 
Upton, Leicester    | 
 
| Gender | 
Male  |  
| Address | 
1881  | 
 
Address: Fradley Lane, Fradley Sale, Fradley, Stafford  |  
| Occupation | 
1881  | 
 
| Cowman  |  
| Census | 
1901  | 
31, Thornley Street, Horninglow, Burton on Trent    | 
 
- FreeFormatDate:Census
 
- Living with his daughter and her husband - Fred Baker
 
 
 | 
 
| Occupation | 
1901  | 
 
| Jobbing Gardener  |  
 | 
 
| Death | 
Yes, date unknown  | 
 
| Notes  | 
 | 
 
| Person ID | 
I000544  | 
Mills/Rushton Family History | 
 
| Last Modified | 
12 May 2006  |  
 
 
| Family | 
Ann LEWIS,   b. Abt 1833, Merevale, Warwickshire  d. Yes, date unknown  |  
| Marriage | 
1852  | 
Atherstone Leics/Warks    | 
 
- FreeFormatDate:Dec Q Vol 6d, Page 469
 
 
 | 
 
| Census | 
1861  | 
Upton, Leicester    | 
 
| Children  | 
| + | 1. Mary Jane FOSTER,   b. Abt 1855, Sheepy Magna, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 2. Charlotte FOSTER,   b. Abt 1857, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
| + | 3. Elizabeth FOSTER,   b. Abt 1859, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
| + | 4. Thomas FOSTER,   b. 1860, Upton, Leicester  d. 28 Dec 1926, Birmingham Infirmary   (Age 66 years)  [Father: Birth]  [Mother: Birth] |  
|   | 5. Lewis FOSTER,   b. 1863, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 6. Joseph FOSTER,   b. 1866, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 7. Charles FOSTER,   b. 1868, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 8. Arthur FOSTER,   b. 1871, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
|   | 9. George W FOSTER,   b. 1874, Upton, Leicester  d. Yes, date unknown  [Father: Birth]  [Mother: Birth] |  
 
 | 
 
| Family ID | 
F000197  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
						 
					 | 
				 
			 
	
	 |